EPR Certificate - A certificate For E-Waste Management
With Certifications Bay, you can rest assured that you will receive complete assistance in obtaining your EPR certification while maintaining full transparency. Our commitment to sustainable practices means that we invest significant efforts in swiftly completing the EPR certification process.
Contact us today to learn more about how we can help you obtain your EPR certificate.
What you need to know about the EPR Certificate?
Extended Producer’s Responsibility (EPR) is a requirement for Indian manufacturers and importers of products concerning e-waste management. The EPR Certificate is mandatory for compliance, and authorization is granted by the Central Pollution Control Board (CPCB) under MoEFCC, Government of India.
Once authorized, the manufacturer/importer is responsible for ensuring proper E-waste management of their products once they reach the end of their life cycle.
Is the EPR certificate a legal obligation in India?
The EPR certificate is compulsory for Indian manufacturers and importers to manage E-waste effectively.
Failing to obtain the EPR certificate will result in debarment, fines, or both, and the inability to operate in India.
Get Free Expert Consultation
Benefits of Being EPR Certified.
Encourage the Reuse of Products
As stated earlier, an EPR plan is designed to enhance the convenience and speed of product disassembly for recycling and reuse processes.
Positive Environmental Impact
An EPR certificate can mitigate the need for other waste disposal methods, such as burial or incineration, which can be harmful to human health if not managed properly.
Guarantee Sustainable Development.
Extended producer responsibility contributes to the preservation of natural resources, reduction of waste, elimination of pollution, and more.
Documents Required For EPR Certification
- GST Certificate
- Import Export Code (IEC)
- Certificate of Incorporation (COI)
- PAN Card of the Company
- MSME Udyam Registration Certificate (Optional)
- Aadhaar Card/PAN Card/Email ID and Mobile no. of directors or of Authorized Signatory.
- Designation of Authorized Signatory and Authorization.
- State-wise sales and purchase data of last 2 Financial Years.
- Product Details along with Photograph of products.
Our team is committed to providing you with accurate documentation and a smooth process. We guarantee to assist you in avoiding any possible inaccuracies throughout the documentation process.
If you need assistance with obtaining an EPR certificate, our EPR consultant team is here to help. We will guide you through the EPR registration process with ease and without any challenges. Our top priority is to ensure that there are no inaccuracies in the process.
How To Obtain An EPR Certificate?
- Provide some basic information, such as the producer’s name and complete address, the name of the authorized person, and details of the electronic and electrical equipment.
- Provide detailed information on the estimated amount of e-waste generated by each electric or electronic equipment item, as well as the projected target collection for the upcoming year.
- Provide information on your overall strategy for meeting your extended producer responsibility obligations, including specific targets.
- If applicable, you will also need to provide information on compliance with the reduction of hazardous substances, including a self-declaration and other relevant technical documents on RoHS for verification as needed.
- Furthermore, the completed application form must be accompanied by all relevant supporting documents to ensure prompt processing of your EPR certificate.
- Upon submission of application, the CPCB will carefully review the materials to ensure compliance with all necessary requirements for obtaining the EPR certificate.
- Provide additional information if requested.
- Once the application is approved by the CPCB, you will receive the EPR certificate.
Certifications Bay has a team of expert consultants who provide satisfactory solutions to queries on obtaining an EPR certificate, and offer full assistance throughout the certification process. With a client-centric approach, they ensure proper coordination, follow-ups, and acknowledgment, and have a wide range of resources and experts to provide 100% assistance.
Notified Electrical & Electronic Equipment
Sr. No. | Categories of electrical and electronic equipment | EEE Code | Average Life |
---|---|---|---|
1 | Centralized data processing:: Mainframe | ITEW1 | 10 |
2 | Centralized data processing: Minicomputers | ITEW1 | 5 |
3 | Personal Computing: Personal Computers (Central Processing Unit with input and output devices) | ITEW2 | 6 |
4 | Personal Computing: Laptop Computers(Central Processing Unit with input and output devices) | ITEW3 | 5 |
5 | Personal Computing: Notebook Computers | ITEW4 | 5 |
6 | Personal Computing: Notepad Computers | ITEW5 | 5 |
7 | Printers including cartridges | ITEW6 | 10 |
8 | Copying equipment | ITEW7 | 8 |
9 | Electrical and electronic typewriters | ITEW8 | 5 |
10 | User terminals and systems | ITEW9 | 6 |
11 | Facsimile | ITEW10 | 10 |
12 | Telex | ITEW11 | 5 |
13 | Telephones | ITEW12 | 9 |
14 | Pay telephones | ITEW13 | 9 |
15 | Cordless telephones | ITEW14 | 9 |
16 | Cellular telephones : Feature phones | ITEW15 | 7 |
17 | Cellular telephones : Smart phones | ITEW15 | 5 |
18 | Answering systems | ITEW16 | 5 |
19 | Television sets (including sets based on (Liquid Crystal Display and Light Emitting Diode technology) | CEEW1 | 9 |
20 | Refrigerator | CEEW2 | 10 |
21 | Washing Machine | CEEW3 | 9 |
22 | Air-conditioners excluding centralized air conditioning plants | CEEW4 | 10 |
23 | Fluorescent and other Mercury containing lamps | CEEW5 | 2 |
24 | Products or equipment of Transmitting sound, images or other information by Telecommunications – Bluetooth enabled devices | ITEW17 | 3 |
25 | Products or equipment of Transmitting sound, images or other information by Telecommunications – Telecommunication Antenna | ITEW17 | 7 |
26 | Products or equipment of Transmitting sound, images or other information by Telecommunications – Transmitters | ITEW17 | 5 |
27 | Products or equipment of Transmitting sound, images or other information by Telecommunications – Wi-Fi/wireless enabled Devices | ITEW17 | 3 |
28 | walkie talkie | ITEW17 | 5 |
29 | Products or equipment of Transmitting sound, images or other information by Telecommunications – Radio/Satellite Telephone | ITEW17 | 7 |
30 | BTS (all components excluding structure of tower) | ITEW18 | 15 |
31 | Tablets, I-PAD | ITEW19 | 5 |
32 | Phablets | ITEW20 | 5 |
33 | Scanners | ITEW21 | 5 |
34 | Routers | ITEW22 | 10 |
35 | GPS | ITEW23 | 5 |
36 | UPS -upto 2 KVA | ITEW24 | 7 |
37 | UPS -greater than 2 KVA | ITEW24 | 10 |
38 | INVERTER -upto 2 KVA | ITEW25 | 7 |
39 | INVERTER -greater than 2 KVA | ITEW25 | 10 |
40 | Modems | ITEW26 | 5 |
41 | ELECTRONIC DATA STORAGE DEVICES FOR FLASH DRIVE (SMALL DEVICES) | ITEW27 | 5 |
42 | ELECTRONIC DATA STORAGE DEVICES FOR LARGE DRIVE LIKE SERVER | ITEW27 | 10 |
43 | Screen, Electronic Photo frames, Electronic Display Panel, Monitors | CEEW6 | 7 |
44 | Radio sets | CEEW7 | 8 |
45 | Set top Boxes | CEEW8 | 8 |
46 | Video Cameras | CEEW9 | 10 |
47 | Video Recorders | CEEW10 | 5 |
48 | Hi-Fi Recorders | CEEW11 | 5 |
49 | Audio Amplifiers | CEEW12 | 10 |
50 | Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications – CCTV Camera with DVR & NVR | CEEW13 | 7 |
51 | Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications – Projector | CEEW13 | 7 |
52 | Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications – Digital sound and video recorder and player | CEEW13 | 7 |
53 | Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications – Others products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications | CEEW13 | 7 |
54 | HDCOM USED FOR VIDEO CONFERENCING | CEEW13 | 10 |
55 | Solar panels/cells, solar Photovoltaic panels/cells/modules. | CEEW14 | 15 |
56 | Luminaires for fluorescent lamps with the exception of luminaires in households | CEEW15 | 2 |
57 | High intensity discharge lamps, including pressure sodium lamps and metal halide lamps | CEEW16 | 2 |
58 | Low pressure sodium lamps | CEEW17 | 2 |
59 | Other lighting or equipment for the purpose of spreading or controlling light excluding filament bulbs -LED BULBS/TUBES/CONSUMER LUMINARIES & CONSUMER LED DRIVES | CEEW18 | 4 |
60 | Other lighting or equipment for the purpose of spreading or controlling light excluding filament bulbs -PROFESSIONALS LUMINARIES & DRIVES | CEEW18 | 8 |
61 | Digital camera | CEEW19 | 5 |
62 | Large cooling appliances | LSEEW1 | 10 |
63 | Freezers | LSEEW2 | 10 |
64 | Other large appliances used for refrigeration, conservation and storage of food | LSEEW3 | 10 |
65 | Clothes dryers | LSEEW4 | 10 |
66 | Dish Washing Machines | LSEEW5 | 10 |
67 | Electric cookers | LSEEW6 | 7 |
68 | Electric stoves | LSEEW7 | 7 |
69 | Electric hot plates | LSEEW8 | 5 |
70 | Microwaves, Microwave Oven | LSEEW9 | 10 |
71 | Other large appliances used for cooking and other processing of food | LSEEW10 | 10 |
72 | Electric heating appliances | LSEEW11 | 10 |
73 | Electric radiators | LSEEW12 | 7 |
74 | Other large appliances for heating rooms, beds, seating furniture | LSEEW13 | 7 |
75 | Electric fans | LSEEW14 | 10 |
76 | Other fanning, exhaust ventilation and conditioning equipment | LSEEW15 | 10 |
77 | Vacuum cleaners | LSEEW16 | 10 |
78 | Carpet sweepers | LSEEW17 | 10 |
79 | Other appliances for cleaning | LSEEW18 | 10 |
80 | Appliances used for sewing, knitting, weaving and other processing for textiles | LSEEW19 | 7 |
81 | Iron and other appliances for ironing, mangling and other care of clothing – Dry iron | LSEEW20 | 15 |
82 | Iron and other appliances for ironing, mangling and other care of clothing – Steam Iron/Garment Steamer | LSEEW20 | 10 |
83 | Grinders, coffee machines and equipment for opening or sealing containers or packages | LSEEW21 | 10 |
84 | Smoke detector | LSEEW22 | 10 |
85 | Heating Regulators | LSEEW23 | 5 |
86 | Thermostats | LSEEW24 | 5 |
87 | Automatic dispensers for hot drinks | LSEEW25 | 7 |
88 | Automatic dispensers for hot or cold bottles or cans | LSEEW26 | 7 |
89 | Automatic dispensers for solid products | LSEEW27 | 10 |
90 | Automatic dispensers for money | LSEEW28 | 10 |
91 | All appliances which deliver automatically all kinds of products | LSEEW29 | 10 |
92 | Indoor air purifier | LSEEW30 | 10 |
93 | Hair dryer | LSEEW31 | 5 |
94 | Electric shaver | LSEEW32 | 5 |
95 | Electric kettle | LSEEW33 | 5 |
96 | Electronic display panels/board/visual display unit | LSEEW34 | 9 |
97 | Drills | EETW1 | 8 |
98 | Saws | EETW2 | 10 |
99 | Sewing Machines | EETW3 | 15 |
100 | Equipment for turning, milling, sanding, grinding, sawing, cutting, shearing, drilling, making holes, punching, folding, bending or similar processing of wood, metal and other materials | EETW4 | 10 |
101 | Tools for riveting, nailing or screwing or removing rivets, nails, screws or similar uses | EETW5 | 10 |
102 | Tools for welding, soldering, or similar use | EETW6 | 10 |
103 | Equipment for spraying, spreading, dispersing or other treatment of liquid or gaseous substance by other means | EETW7 | 10 |
104 | Tools for mowing or other gardening activities | EETW8 | 10 |
105 | Electrical trains or car racing sets | TLSEW1 | 2 |
106 | Hand-held video games consoles | TLSEW2 | 2 |
107 | Video games | TLSEW3 | 2 |
108 | Computers for biking, diving, running, rowing, etc. | TLSEW4 | 5 |
109 | Sports equipment with electric or electronic components | TLSEW5 | 5 |
110 | Coin slot machines | TLSEW6 | 8 |
111 | Radiotherapy equipment and accessories | MDW1 | 20 |
112 | Cardiology equipment and accessories | MDW2 | 10 |
113 | Dialysis equipment and accessories | MDW3 | 10 |
114 | Pulmonary ventilators and accessories – Diagnostic Cardiology | MDW4 | 7 |
115 | Pulmonary ventilators and accessories – Anaesthesia & Respiratory | MDW4 | 10 |
116 | Nuclear Medicine Equipment and accessories | MDW5 | 20 |
117 | Laboratory equipment for in vitro diagnosis and accessories | MDW6 | 15 |
118 | Analysers and accessories | MDW7 | 10 |
119 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories – MRI | MDW8 | 15 |
120 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories – PET CT/PET | MDW8 | 20 |
121 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories – SPECT CT/ SPECT | MDW8 | 20 |
122 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories – CT | MDW8 | 15 |
123 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories – US | MDW8 | 10 |
124 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories – Computed Tomography | MDW8 | 20 |
125 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories – Ultrasound Diagnostic Imaging | MDW8 | 10 |
126 | Fertilization tests equipment and accessories | MDW9 | 10 |
127 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories- Maternal & Infant care products | MDW10 | 7 |
128 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories- C-Arm | MDW10 | 12 |
129 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories – Monitoring Solution products/High end | MDW10 | 15 |
130 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories – X-ray and fluoroscopy | MDW10 | 12 |
131 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories – Mammography devices | MDW10 | 12 |
132 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories – Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories | MDW10 | 7 |
133 | Gas analyser | LIW1 | 8 |
134 | Equipment having electrical and electronic components | LIW2 | 8 |
The Role We Play in EPR Registration
- You can rely on us for timely and accurate completion of the application form.
- Our team of EPR certificate consultants will help you with the documentation and evaluation process.
- Our EPR certificate agents have access to the required resources to monitor the progress of your application.
- We will liaise directly with CPCB officials to ensure proper follow-ups and acknowledgments, as well as the availability of any necessary documents or information required by CPCB.
- We are dedicated to making sustained efforts to address any queries or demands from CPCB in a prompt and satisfactory manner.
- We make every effort to fulfill your expectations by completing all the necessary formalities.
- Our team of EPR certificate consultants is dedicated to providing you with the most satisfactory solutions to any queries you may have regarding EPR authorization certificates.
Conclusion
To sum up, the EPR authorization certificate is crucial for the benefit of society, consumers, manufacturers, and importers. It ensures safety, reduces waste, promotes sustainability, and encourages product reuse.
Moreover, to operate in the Indian market, it is mandatory for manufacturers and importers to obtain an EPR certificate. Our EPR consultant team can guide you through the process of obtaining an EPR certificate without any hassle or challenges, guaranteeing an accurate and error-free process.
Therefore, if you require professional and reliable services, please do not hesitate to contact us.
Have queries? Let us provide the answers.
- Under Rule 13 (1) (Management) Rules, 2016, the Central Pollution Control Board (under MoEFCC) has the power to grant, renew, or reject EPR certification for Electrical and Electronic Equipment (EEE).
- As per environmental policy, producers are responsible for minimizing the environmental impact of their products and managing their waste after they reach the end of their useful life. To this end, they must monitor the E-waste generated by electronic and electrical products.
- The Central Pollution Control Board (under MoEFCC) is authorized to grant, renew, or reject EPR certification for Electrical and Electric Equipment (EEE), as stated in Rule 13 (1) (Management) Rules, 2016. Additionally, producers must take responsibility for the environmental impact of their products and manage their waste, including E-waste.
- According to Rule 13 (1) (Management) Rules, 2016, the Central Pollution Control Board (under MoEFCC) is responsible for approving, renewing, or rejecting EPR certification for Electrical and Electronic Equipment (EEE). Furthermore, in compliance with environmental policy, producers must minimize their products’ environmental impact and manage their waste, including E-waste.
The EPR e-waste certificate typically remains valid for a period of five years, but it must be renewed thereafter by submitting certain documents and paying the necessary fees.
Once the applications are received, CPCB (Central Pollution Control Board) will evaluate them within a period of 120 days.